Property Attributes
- MLS#5081015
- TypeRentals
- Listing Status Active
- CountyMERRIMACK
- CityNewbury
- AreaMerrimack
- NeighborhoodLake Sunapee
- Zip03255
- StyleBungalow,Cottage/Camp
- Year Built1893
- Price$ 5,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1451
- Lot Size0.13 Acres
Data Source:
PrimeMLS
Property Description
FURNISHED, SEASONAL RENTAL ON LAKE SUNAPEE! This 4-bedroom cottage has 100' of waterfront with a private dock on the "Gold Coast" of Lake Sunapee. The cottage has gorgeous sunsets which can be watched from the front porch. Sunflower Lodge at Idlehurst has off-street parking for 4, is located on a private road, first-floor bedroom, gas grill, comfortable living quarters, and is ready for your stay! Dock can take a 20-foot boat. Summer rentals: $5000/week, $18,500/month. House has 3 Queen beds, 1 Full bed. Short term rentals are subject to NH Rooms & Meals tax. NH Meals & Rooms Tax License #101883. End of stay cleaning fee: $200.00
| Price History | |
|---|---|
| 3/27/2026 | Listed $5,000 |
General Features
| Lease Term | Seasonal - Summer |
|---|---|
| Sewer | Community |
| Heating | Propane,Direct Vent |
| Cooling | None |
| Utilities | Propane |
| Roof | Architectural Shingle |
| Appliances | Dryer,Range Hood,Microwave,Gas Range,Refrigerator,Washer,Exhaust Fan,Water Heater |
| Pets Allowed | No |
| Garage | No |
| Restrictions | Credit Check,No Smoking,Tenancy Check |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1893 |
| Electric | Circuit Breaker(s) |
| Style | Bungalow,Cottage/Camp |
| Stories Count | 1.75 |
| Resort | No |
| Type | Single Family |
| Property Condition | Existing |
| Deposit | 1500 |
| Electric Company | Eversource |
| Directions | Route 103A,take Blodgett Landing Road . Turn right on Pine Street . Take a left on Sunlite Take a right on Lakeside Road . Property is on the right. |
| City | Newbury |
| Property Class | Rental |
| Other Equipment | Window AC |
| Seasonal | Yes |
| DOM | 175 |
| Last Updated | 06/22/2026 10:06:13 |
Interior Features
| Basement Description | No Tenant Access,Unfinished |
|---|---|
| Interior Amenities | Blinds,Dining Area,Draperies,Furnished,Kitchen/Dining,Living/Dining,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Laminate,Wood |
| Beds | 4 |
| Total Rooms | 6 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | Fixed Wireless Internet |
| Total Finished Area | 1158 |
| Rooms: Level 3 | Level 3: Kitchen/Dining |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 1/2 Bathroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen,Level 1: Kitchen/Dining |
| Room 8 Type | Bathroom Half |
| Room 8 Level | 2 |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Bathroom Full |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Landscaped,Mountain View,Near Country Club,Near Golf Course,Near Paths,Near Shopping,Near Skiing,Neighborhood,Near Hospital |
|---|---|
| Exterior Amenities | Covered Porch,Private Dock,ROW to Water,Window Screens |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 0.13 |
| Water Source | Community |
| Parking Features | Driveway,Off Street,Parking Spaces 4 |
| Water Body Name | Lake Sunapee |
| Foundation | Concrete |
| Color | Tan |
| Waterfront Property | Yes |
| Road Frontage Type | Public |
| Water Body Type | Lake |
| Lot Size Square Feet | 5663 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Dock Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03255
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 9:51 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.