Property Attributes
- MLS#4960100
- TypeRentals
- Listing Status Active
- CountyMERRIMACK
- CityNewbury
- AreaMerrimack
- NeighborhoodLake Sunapee
- Zip03255
- StyleContemporary
- Year Built1988
- Price$ 4,450
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2608
- Lot Size5.62 Acres
Data Source:
PrimeMLS
Property Description
FURNISHED, SEASONAL RENTAL: Minutes to Mount Sunapee ski area and Lake Sunapee beach! Great views! Lots of space, a 2-car garage with automatic openers, classy kitchen, some cherry floors, 1st floor master bedroom suite, wood burning fireplace, gas fireplace, family room, flat screen TV, and WIFI! High speed internet, 300Mbps. Beds: 4 Queens and 2 Twins. Pricing: $4450/month, $1700/week, $3950/month during the summer. Short term rentals are subject to NH Rooms & Meals tax. NH Meals & Rooms Tax License #101883. Cleaning Fee: $300, Optional Linen Fee: $250
| Price History | |
|---|---|
| 7/6/2023 | Listed $4,450 |
General Features
| Lease Term | Month to Month |
|---|---|
| Sewer | Private |
| Heating | Propane,Baseboard,Hot Water |
| Cooling | Wall AC Units |
| Utilities | Underground Gas |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Range Hood,Microwave,Wall Oven,Refrigerator,Washer,Water Heater off Boiler |
| Pets Allowed | No |
| Garage | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Electric | Circuit Breaker(s) |
| Style | Contemporary |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Building Number | 306 |
| Property Condition | Existing |
| Fuel Company | Irving |
| Electric Company | EverSource |
| Construction Materials | Wood Frame,Wood Exterior |
| Directions | From north: Take exit 12 off I89. Turn left onto 103A. Rollins Road is on the left. Property is 1.4 miles up on the left,close to the end of the road. From south: Take exit 11 off I89. Take lef |
| City | Newbury |
| Property Class | Rental |
| Other Equipment | Air Conditioner,Dehumidifier |
| Seasonal | Yes |
| DOM | 1170 |
| Last Updated | 07/01/2026 10:08:25 |
Interior Features
| Basement Description | Full,Partially Finished,Interior Stairs,Storage Space,Walkout |
|---|---|
| Interior Amenities | Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Draperies,Fireplace Screens/Equip,Wood Fireplace,Furnished,Hearth,Kitchen Island,Primary BR w/ BA,Soaking Tub,Indoor Storage,Vaulted Ceiling,Window Tr |
| Basement | Yes |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Beds | 4 |
| Total Rooms | 8 |
| Total Number of Units | 1 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 2272 |
| Rooms: Level B | Level B: Family Room |
| Rooms: Level 2 | Level 2: Bedroom |
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste |
| Room 8 Type | Family Room |
| Room 8 Level | Basement |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 4 Type | Primary BR Suite |
| Room 4 Level | 1 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Landscaped,Mountain View,Sloping,Trail/Near Trail,View,Walking Trails,Near Skiing,Neighborhood,Rural |
|---|---|
| Exterior Amenities | Deck,Garden Space,Storage |
| Driveway | Paved |
| Water View | Yes |
| Lot Size Area | 5.62 |
| Water Source | Private |
| Parking Features | Auto Open,Driveway,Garage,On-Site,Detached |
| Garage Capacity | 2 |
| Water Body Name | Lake Sunapee |
| Foundation | Concrete |
| Color | Gray |
| Road Frontage Type | Dirt,Paved,Public |
| Water Body Type | Lake |
| Lot Size Square Feet | 244807 |
| Water Body Access | Yes |
| Water Access Details | Beach Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03255
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 9:51 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.