Property Attributes
- MLS#5100012
- TypeRentals
- Listing Status Sold
- CountyHILLSBOROUGH
- CityBedford
- AreaHillsborough
- Zip03110
- StyleColonial
- Year Built1997
- Price$ 5,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4250
- Lot Size4.45 Acres
Data Source:
PrimeMLS
Property Description
Beautiful 4 bedroom 2 1/2 bath home, with a private back yard, in Bedford. Take advantage of the excellent school system, the proximity to the business community, and easy access to highways and the Manchester/Boston Regional Airport. House has hardwood floors on first level and carpeting for the bedrooms on the second level. There is a charging station for your EV in the garage and the property has solar panels to conserve on electrical costs. Tenant pays heat and hot water through propane, electricity, cable, internet, snow removal, and lawn mowing through a specific provider. Come take a look! Available now.
| Price History |
|---|
General Features
| Cooling | Central AC |
|---|---|
| Tenant Pays | Electric,Ground Maintenance,Heat,Hot Water,Internet Service,Other,Snow Removal,Trash,TV Service |
| Lease Term | Annual |
| Seasonal | No |
| Electric Company | EverSource |
| Elementary School | Peter Woodbury Sch |
| Style | Colonial |
| DOM | 73 |
| Resort | No |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| High School | Bedford High School |
| Other Equipment | Radon Mitigation |
| Middle School | Ross A Lurgio Middle School |
| Type | Single Family |
| Roof | Asphalt Shingle |
| Restrictions | Credit Check,No Smoking |
| School District | Bedford Sch District SAU #25 |
| Accessibility Features | 1st Floor 1/2 Bathroom,Paved Parking,1st Floor Laundry |
| Year Built | 1997 |
| Property Class | Rental |
| Close Price | 5100 |
| Documents Available | Lease Agreements |
| Utilities | Cable,Propane |
| Stories Count | 2 |
| Sewer | 1500+ Gallon,Concrete,Leach Field,Septic |
| Pets Allowed | No |
| Full Baths | 2 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator |
| Bathrooms | 3 |
| City | Bedford |
| Half Baths | 1 |
| Construction Materials | Wood Frame,Vinyl Siding |
| Exclusions | Shed on back side of the property is for the exclusive use of the property owner. |
| Property Condition | Existing |
| Heating | Propane,Hot Air |
| Garage | Yes |
| Deposit | 5299 |
| Road Frontage | Yes |
| Directions | Ret 101 to East on Stowell Road. House on left. Cannot see it from the road - long driveway. |
| Last Updated | 09/26/2026 23:30:51 |
Interior Features
| Rooms: Level 1 | Level 1: Breakfast Nook,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Office/Study |
|---|---|
| Room 5 Level | 1 |
| Basement Access Type | Interior |
| Room 7 Dimensions | 12'8 x11'11 |
| Room 4 Level | Basement |
| Room 3 Dimensions | 23'11 x13'3 |
| Total Rooms | 10 |
| Room 9 Type | Bedroom |
| Basement Description | Concrete,Exterior Access,Finished,Interior Access,Interior Stairs,Walkout |
| Beds | 4 |
| Room 6 Dimensions | 15'11 x12' |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bedroom |
| Rooms: Level B | Level B: Family Room |
| Room 3 Level | 1 |
| Room 4 Type | Family Room |
| Room 3 Type | Living Room |
| Room 2 Dimensions | 13'11 x12' |
| Basement | Yes |
| Room 9 Dimensions | 11'11 x11' |
| Room 5 Type | Office/Study |
| Room 9 Level | 2 |
| Room 10 Level | 1 |
| Room 10 Type | Breakfast Nook |
| Interior Amenities | Ceiling Fan,Gas Fireplace,Laundry Hook-ups,Primary BR w/ BA,1st Floor Laundry |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Room 2 Type | Dining Room |
| Room 1 Dimensions | 26'5 x11'3 |
| Room 8 Level | 2 |
| Room 7 Level | 2 |
| Internet | Cable Internet |
| Room 5 Dimensions | 13'2 x12'3 |
| Room 7 Type | Bedroom |
| Room 8 Dimensions | 12'3 x10'11 |
| Room 6 Type | Primary Bedroom |
| Total Finished Area | 2978 |
| Room 6 Level | 2 |
| Room 1 Level | 1 |
| Flooring | Carpet,Hardwood,Tile |
| Room 4 Dimensions | 17'10 x10'7 |
| Room 8 Type | Bedroom |
Exterior Features
| Exterior Amenities | Deck,Garden Space,Enclosed Porch |
|---|---|
| Road Frontage Length | 170 |
| Garage Capacity | 2 |
| Lot Features | Landscaped,Open,Secluded,Wooded |
| Driveway | Paved |
| Road Frontage Type | Paved,Public |
| Lot Size Square Feet | 193842 |
| Lot Size Area | 4.45 |
| Water Source | Drilled Well,Private,Purifier/Soft |
| Foundation | Poured Concrete |
| Color | Grey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03110
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 9:53 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.