Property Attributes
- MLS#5110792
- TypeCondos
- Listing Status Sold
- CountyHILLSBOROUGH
- CityManchester
- AreaHillsborough
- NeighborhoodCarriage Homes
- Zip03102
- StyleGeorgian
- Year Built2009
- Price$ 429,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
Data Source:
PrimeMLS
Property Description
| Price History |
|---|
General Features
| Cooling | Central AC |
|---|---|
| Electric Company | Eversource |
| Style | Georgian |
| Price Per Sq Ft Total AG | 291.66 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer,On Demand Water Heater |
| 3/4 Baths | 1 |
| Other Equipment | CO Detector,Intercom,Radon Mitigation,Security System,Smoke Detector |
| Covenants | Yes |
| Seasonal | No |
| Condo Fees | Yes |
| Type | Condo |
| Roof | Architectural Shingle |
| School District | Manchester Sch Dst SAU #37 |
| Accessibility Features | One-Level Home |
| Year Built | 2009 |
| Subdivision | Carriage Homes |
| Property Class | Residential |
| Close Price | 429900 |
| Documents Available | Association Docs,Covenants,Deed,Property Disclosure,Public Offering,Reserves |
| Fee Includes | Landscaping,Sewer,Trash,Water,Condo Association Fee,HOA Fee,For Reserves |
| Utilities | Cable,Cable Available,Underground Utilities |
| Assoc Fee Paid Per | Monthly |
| Stories Count | 1 |
| Sewer | Public |
| Fuel Company | Liberty |
| Pets Allowed | Cats OK,Dogs OK,Breed Restrictions,Number Limit,Size Limit |
| Full Baths | 1 |
| Association Amenities | Clubhouse,Exercise Facility,Master Insurance,Landscaping,Hot Tub,In-Ground PoolÂ,Snow Removal,Trash Removal |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Bathrooms | 2 |
| City | Manchester |
| Condo Name | Carriage Homes |
| Construction Materials | Wood Frame |
| Property Condition | Existing |
| Tax Year | 2026 |
| HOA Fee | 470 |
| Zoning | Residential |
| Heating | Natural Gas,Forced Air |
| Garage | Yes |
| Flood Zone | Unknown |
| Road Frontage | No |
| Directions | Front St to Hackett Hill. Left on Countryside Blvd. Follow to Knollwood and turn right. Second right is Roundabout Way. 17 is 1st building on the right. |
| Last Updated | 09/21/2026 16:01:41 |
Interior Features
| Room 5 Level | 2 |
|---|---|
| Room 4 Level | 2 |
| Total Rooms | 5 |
| Beds | 2 |
| Total Number of Units | 8 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Dining Room,Level 2: Kitchen,Level 2: Living Room,Level 2: Primary Bedroom |
| Room 3 Level | 2 |
| Room 4 Type | Primary Bedroom |
| Room 3 Type | Dining Room |
| Basement | No |
| Room 5 Type | Bedroom |
| Interior Amenities | Gas Fireplace,Primary BR w/ BA,Vaulted Ceiling |
| Room 2 Level | 2 |
| Room 1 Type | Living Room |
| Room 2 Type | Kitchen |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1474 |
| Room 1 Level | 2 |
| Flooring | Carpet,Vinyl Plank |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Auto Open,Deeded,Detached |
| Garage Capacity | 1 |
| Lot Features | Condo Development,Landscaped,Sidewalks,Neighborhood |
| Driveway | Paved |
| Road Frontage Type | Association,Cul-de-Sac,Paved |
| Surveyed | Unknown |
| Lot | 00 |
| Water Source | Public |
| Foundation | Slab w/ Frost Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 03102
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 9:21 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.