Property Attributes
- MLS#5108690
- TypeRentals
- Listing Status Sold
- CountyBELKNAP
- CityMeredith
- AreaBelknap
- Zip03253
- StyleCape
- Year Built1906
- Price$ 2,300
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1812
Data Source:
PrimeMLS
Property Description
Beautiful 3 bedroom 3.5 bathroom single-family home in the heart of Meredith! This home is fully furnished and available as a WINTER RENTAL starting Oct. 1 and going until May 2027. On the main level is a washer and dryer, half bath, screen porch, dining area, living room, and kitchen. Offering two primary bedrooms with bathrooms, one on the main level. Second primary bedroom on second floor with a balcony. There is also a third bedroom and a full bathroom found on the second floor. Tenant is responsible for fuel (propane), electric, cable/internet, water/sewer, trash, yard maintenance and snow plowing/removal. Medium dog will be considered for an addition $50/mo. with owner approval.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tenant Pays | All Utilities,Electric,Heat,Hot Water,Internet Service,Landscaping,Sewer,Snow Removal,Trash,TV Service,Water |
| Lease Term | Seasonal - Winter |
| Seasonal | Yes |
| Electric Company | NH Electric Coop |
| Elementary School | Inter-Lakes Elementary |
| Style | Cape |
| DOM | 14 |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Electric Stove,Water Heater off Boiler,Exhaust Fan |
| High School | Inter-Lakes High School |
| Middle School | Inter-Lakes Middle School |
| Type | Single Family |
| Restrictions | # of Occupants,Application Fee,Background Check,Credit Check,No Smoking |
| School District | Inter-Lakes Coop Sch Dst |
| Year Built | 1906 |
| Property Class | Rental |
| Close Price | 2300 |
| Utilities | Other |
| Stories Count | 2 |
| Sewer | Public |
| Fuel Company | Irving Energy |
| Pets Allowed | Dogs OK,Negotiable |
| Full Baths | 3 |
| Electric | Circuit Breaker(s) |
| Bathrooms | 4 |
| City | Meredith |
| Half Baths | 1 |
| Construction Materials | Clapboard Exterior |
| Property Condition | Existing |
| Rent Includes | Parking |
| Heating | Propane,Hot Water |
| Garage | Yes |
| Deposit | 2300 |
| Directions | Main street to south main street onto Lower Ladd. #5 home is on the right. |
| Last Updated | 09/22/2026 15:21:10 |
Interior Features
| Rooms: Level 1 | Level 1: 1/2 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Laundry Room,Level 1: Living Room,Level 1: Porch |
|---|---|
| Room 5 Level | 1 |
| Basement Access Type | Interior |
| Room 4 Level | 1 |
| Total Rooms | 7 |
| Room 9 Type | Bathroom Full |
| Basement Description | Concrete Floor,Interior Stairs,Unfinished,Interior Access |
| Beds | 3 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom |
| Room 3 Level | 1 |
| Room 4 Type | Bedroom with Bath |
| Room 3 Type | Living Room |
| Basement | Yes |
| Room 5 Type | Laundry Room |
| Room 9 Level | 2 |
| Room 10 Level | 2 |
| Room 10 Type | Bedroom |
| Interior Amenities | Blinds,Ceiling Fan,Dining Area,Gas Fireplace,Furnished,Kitchen Island,Primary BR w/ BA,Natural Light,1st Floor Laundry |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Room 2 Type | Dining Room |
| Room 8 Level | 2 |
| Room 7 Level | 1 |
| Internet | Cable Internet |
| Room 7 Type | Bathroom Half |
| Room 6 Type | Porch |
| Total Finished Area | 1812 |
| Room 6 Level | 1 |
| Room 1 Level | 1 |
| Room 8 Type | Bedroom with Bath |
Exterior Features
| Exterior Amenities | Natural Shade,Enclosed Porch,Window Screens |
|---|---|
| Parking Features | Driveway,Parking Spaces 3,Paved,Detached |
| Garage Capacity | 1 |
| Lot Features | Landscaped,Level,Sidewalks,In Town,Near Paths,Near Shopping,Rural,Near School(s) |
| Driveway | Paved |
| Road Frontage Type | Paved,Public |
| Water Source | Public |
| Foundation | Concrete |
| Color | White |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03253
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 22, 2026 9:51 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.