Property Attributes
- MLS#5103556
- TypeRentals
- Listing Status Active
- CountyGRAFTON
- CityWoodstock
- AreaGrafton
- NeighborhoodDeer Park
- Zip03293
- StyleAdirondack
- Year Built1986
- Price$ 12,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage855
Data Source:
PrimeMLS
Property Description
This 2 bdrm., 2 full bath townhouse on the Pond in Deer Park with a wood-burning fireplace, spectacular views of the White Mts. & Loon ski slopes can't be beat!! Located next to the recreation center for indoor heated pool, Jacuzzi, sauna, cardio and weight rooms, racquetball, video game room, family TV rm., pool table, ping pong and more. Shuttle bus to Loon Mt. on weekends and holiday weeks, + trash removal from dumpsters conveniently located as you drive out. Not to mention wintertime ice skating on the ice skating rink provided. This is a non-smoking, no-pet seasonal rental avail. 10/30/26- 05/03/27. You and your family will love this townhouse and location. Furnished, appointed and ready for you~
| Price History | |
|---|---|
| 8/6/2026 | Listed $13,000 |
| 9/25/2026 | 8$12,000 |
General Features
| Lease Term | Seasonal - Winter |
|---|---|
| Sewer | Public |
| Heating | Baseboard,Electric |
| Cooling | Wall AC Units |
| Utilities | Cable,Underground Utilities |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Range Hood,Microwave,Electric Range,Refrigerator,Electric Stove |
| Pets Allowed | No |
| Garage | No |
| Restrictions | No Smoking |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1986 |
| Electric | Circuit Breaker(s) |
| Tenant Pays | Electric |
| Subdivision | Deer Park |
| Style | Adirondack |
| Stories Count | 2.5 |
| Resort | Yes |
| Type | Condo |
| Condo Name | Meadows |
| Unit Number | 57 |
| Property Condition | Existing |
| Deposit | 1500 |
| Electric Company | NH Elec. Co-op |
| Construction Materials | Clapboard Exterior,Wood Exterior,Wood Siding |
| Directions | Exit 32 bearing right off ramp to Deer Park on Right. Follow Riverfront Drive to the end where you'll see the Pond and the Rec. Center. Drive past the Rec. Center bearing right to the Meadows Bldg. |
| City | Woodstock |
| Property Class | Rental |
| Association Amenities | Building Maintenance,Clubhouse,Exercise Facility,Master Insurance,Recreation Facility,Security,Snow Removal,Tennis Court,Landscaping,Beach Access,Beach Rights,Coin Laundry,Common Acreage,Hot Tub,Indo |
| Other Equipment | Air Conditioner,CO Detector,Smoke Detector,Hardwired Smoke Detector |
| School District | Lincoln/Woodstock SAU #16 |
| Seasonal | Yes |
| DOM | 52 |
| Last Updated | 09/26/2026 20:11:23 |
Interior Features
| Interior Amenities | Coin Laundry,Blinds,Cathedral Ceiling,Ceiling Fan,Dining Area,Wood Fireplace,1 Fireplace,Furnished,Kitchen/Dining,Kitchen/Living,Primary BR w/ BA,Natural Light,Natural Woodwork,Indoor Pool,Sauna,Skyl |
|---|---|
| Basement | No |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Beds | 2 |
| Total Rooms | 4 |
| Total Number of Units | 20 |
| Room 1 Level | 1 |
| Internet | Fixed Wireless Internet |
| Total Finished Area | 855 |
| Rooms: Level 1 | Level 1: Kitchen,Level 1: Living/Dining |
| Room 4 Type | Bedroom with Bath |
| Room 4 Level | 2 |
| Room 3 Type | Living/Dining |
| Room 3 Level | 1 |
| Room 2 Type | Bedroom with Bath |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
Exterior Features
| Lot Features | Condo Development,Landscaped,Mountain View,Pond Site,Recreational,Walking Trails,Abuts Conservation,Near Paths,Near Shopping,Near Skiing,Near Railroad,Near School(s) |
|---|---|
| Exterior Amenities | Hot Tub,Sauna,Window Screens |
| Driveway | Common/Shared,Paved |
| Water View | Yes |
| Water Source | Public |
| Parking Features | Direct Entry,On-Site,Parking Spaces 2,Detached |
| Water Body Name | Deer Pond |
| Foundation | Poured Concrete,Slab w/ Frost Wall |
| Color | Natural |
| Waterfront Property | Yes |
| Road Frontage Type | Association,Cul-de-Sac,Dead End,Paved,Shared,Privately Maintained |
| Water Body Type | Pond |
| Water Frontage Length | 30 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Seasonal Access Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03293
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 25, 2026 10:01 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.