Property Attributes
- MLS#5100452
- TypeSingle Family
- Listing Status Sold
- CountyROCKINGHAM
- CityDerry
- AreaRockingham
- Zip03038
- StyleColonial
- Year Built1987
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2842
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
Welcome to 4 Berge Lane... First Time on the market with Original owner! This prime East Derry double cul-de-sac neighborhood is ideal! Enter welcoming double-story foyer into beautifully updated Kitchen with Omega solid Cherry cabinets, double oven, cook top with vent & Granite countertops. Open to Dining Room with matching Cherry Hutch. Front to back Family Room with Vermont casting wood burning insert with fan, pre-wired for AV/TV surround sound speakers. Large Living Room for versatile use: Office, play room, or more! Built in desk perfect for work space. Second floor offers wrap around wood railing & great layout of 4 Bedrooms! Spacious Primary en suite with Cathedral Ceilings. Anderson French Doors opens to large multi-level Deck, Exterior of Home painted in 2024. Great schools and Pinkerton Academy! Are you ready to view your next Home?!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Elementary School | East Derry Memorial Elem |
| Style | Colonial |
| DOM | 12 |
| Price Per Sq Ft Total AG | 263.86 |
| Appliances | Dishwasher,Dryer,Double Oven,Refrigerator,Trash Compactor,Washer |
| Other Equipment | Security System |
| Covenants | Unknown |
| Middle School | Gilbert H. Hood Middle School |
| Seasonal | No |
| Type | Single Family |
| Roof | Architectural Shingle |
| Block | 068 |
| School District | Derry School District SAU #10 |
| Year Built | 1987 |
| Property Class | Residential |
| Close Price | 749900 |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Utilities | Cable Available |
| Stories Count | 2 |
| Sewer | Private |
| Full Baths | 2 |
| Electric | Circuit Breaker(s) |
| Bathrooms | 3 |
| City | Derry |
| High School | Pinkerton Academy |
| Half Baths | 1 |
| Construction Materials | Wood Frame,Clapboard Exterior |
| Property Condition | Existing |
| Tax Year | 2025 |
| Zoning | LMDR |
| Heating | Oil,Hot Water |
| Garage | Yes |
| Assessment Amount | 662200 |
| Flood Zone | Unknown |
| Road Frontage | TBD |
| Last Updated | 09/14/2026 17:06:17 |
Interior Features
| Rooms: Level 1 | Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Office/Study |
|---|---|
| Room 5 Level | 1 |
| Basement Access Type | Interior |
| Room 7 Dimensions | 12'0 X 10'5 |
| Room 4 Level | 1 |
| Room 3 Dimensions | 15'3 X 24'4 |
| Total Rooms | 8 |
| Room 9 Type | Bedroom |
| Basement Description | Unfinished |
| Beds | 4 |
| Room 6 Dimensions | 23'11 X 10'5 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bdm Ste |
| Room 3 Level | 1 |
| Room 4 Type | Kitchen |
| Room 3 Type | Family Room |
| Room 2 Dimensions | 12'0 X 13'3 |
| Basement | Yes |
| Room 9 Dimensions | 12'6 10'5 |
| Room 5 Type | Office/Study |
| Room 9 Level | 2 |
| Interior Amenities | 1 Fireplace |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
| Room 2 Type | Dining Room |
| Room 1 Dimensions | 12'6 X 17'7 |
| Room 8 Level | 2 |
| Room 7 Level | 2 |
| Internet | High Speed Intrnt Avail |
| Room 5 Dimensions | 11'3 X 12'10 |
| Room 7 Type | Bedroom |
| Room 8 Dimensions | 12'6 X 12'11 |
| Room 6 Type | Primary BR Suite |
| Total Finished Area | 2842 |
| Room 6 Level | 2 |
| Room 1 Level | 1 |
| Flooring | Hardwood,Tile |
| Room 4 Dimensions | 17'8 X 12'9 |
| Room 8 Type | Bedroom |
Exterior Features
| Parking Features | Direct Entry,Driveway,Garage,Paved |
|---|---|
| Garage Capacity | 2 |
| Lot Features | Landscaped,Level,Wooded |
| Driveway | Paved |
| Road Frontage Type | Public |
| Lot Size Square Feet | 43560 |
| Lot Size Area | 1 |
| Surveyed | Unknown |
| Lot | 035 |
| Water Source | Public |
| Foundation | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03038
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 9:50 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.