Property Attributes
- MLS#5095420
- TypeSingle Family
- Listing Status Sold
- CountyHILLSBOROUGH
- CityManchester
- AreaHillsborough
- Zip03102
- StyleBungalow
- Year Built1913
- Price$ 340,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.15 Acres
Data Source:
PrimeMLS
Property Description
Just reduced another $10k! Seller says sell!! Character galore in this charming house with wood flooring through-out all living areas. Great first-time home or down-sizer with first floor bedroom. The main level features a eat-in kitchen, first floor laundry, large living room with office area, primary bedroom, turned staircase to the second floor and large enclosed porch. The second floor is a large bedroom which wraps around the center staircase. Don't forget about the CENTRAL A/C for those hot summer days! The basement is unfinished for plenty of storage and has exterior access. Great Manchester location near the Goffstown town line and St. Anselm College. This house is ready for you to move in and call it HOME!
| Price History |
|---|
General Features
| Cooling | Central AC |
|---|---|
| Electric Company | Eversource |
| Elementary School | Parker-Varney Elementary Sch |
| Style | Bungalow |
| DOM | 53 |
| Price Per Sq Ft Total AG | 248.54 |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Covenants | No |
| Middle School | Parkside Middle School |
| Seasonal | No |
| Type | Single Family |
| Roof | Asphalt Shingle |
| Block | - |
| School District | Manchester Sch Dst SAU #37 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Laundry |
| Year Built | 1913 |
| Property Class | Residential |
| Close Price | 340000 |
| Utilities | Cable Available |
| Stories Count | 2 |
| Sewer | Public |
| Full Baths | 1 |
| Electric | Circuit Breaker(s) |
| Bathrooms | 1 |
| City | Manchester |
| High School | Manchester West High School |
| Construction Materials | Wood Frame |
| Property Condition | Existing |
| Tax Year | 2024 |
| Possession | At Closing |
| Zoning | R1B - Residential |
| Heating | Oil,Hot Air |
| Garage | No |
| Assessment Amount | 250700 |
| Flood Zone | No |
| Road Frontage | Yes |
| Directions | Mast road to #315 |
| Last Updated | 09/25/2026 17:08:14 |
Interior Features
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen,Level 1: Living Room,Level 1: Office/Study |
|---|---|
| Room 5 Level | 1 |
| Basement Access Type | Walk-up |
| Room 4 Level | 1 |
| Total Rooms | 5 |
| Basement Description | Full,Unfinished |
| Beds | 2 |
| Rooms: Level 2 | Level 2: Bedroom |
| Room 3 Level | 1 |
| Room 4 Type | Bedroom |
| Room 3 Type | Office/Study |
| Basement | Yes |
| Room 5 Type | Bathroom Full |
| Interior Amenities | 1st Floor Laundry |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen |
| Room 2 Type | Living Room |
| Internet | High Speed Intrnt Avail,Cable Internet |
| Room 6 Type | Bedroom |
| Total Finished Area | 1368 |
| Room 6 Level | 2 |
| Room 1 Level | 1 |
| Flooring | Vinyl,Wood |
Exterior Features
| Exterior Amenities | Dog Fence,Porch,Enclosed Porch |
|---|---|
| Road Frontage Length | 65 |
| Lot Features | City Lot |
| Driveway | Paved |
| Road Frontage Type | Paved,Public |
| Lot Size Square Feet | 6534 |
| Lot Size Area | 0.15 |
| Surveyed | Unknown |
| Lot | 5 |
| Water Source | Public |
| Foundation | Concrete |
| Color | Blue |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03102
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 24, 2026 9:36 PM UTC
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.